2022년 기준 중위소득 환산표

TIP 방금 전

본문

반응형

안녕하세요. 방닷컴입니다.

정부나 지자체에서 지원하는 각종 지원혜택의 기준이 되는 가구별 중위소득을 알려드립니다.

 

반응형

2022년 가구별 중위소득 환산표

가구의 소득인정액이 시도교육청에서 정한 기준에 해당하는 경우를 설명한 표 입니다.
중위소득
환산 기준
1인 가구 2인 가구 3인 가구 4인 가구 5인 가구 6인 가구 7인 가구 8인 가구 9인 가구
보건복지부 고시 금액 1,944,812 3,260,085 4,194,701 5,121,080 6,024,515 6,907,004 7,780,592 8,654,180 9,527,768
40% 777,925 1,304,034 1,677,880 2,048,432 2,409,806 2,762,802 3,112,237 3,461,672 3,811,107
42% 816,821 1,369,236 1,761,774 2,150,854 2,530,296 2,900,942 3,267,849 3,634,756 4,001,663
43% 836,269 1,401,837 1,803,721 2,202,064 2,590,541 2,970,012 3,345,655 3,721,297 4,096,940
44% 855,717 1,434,437 1,845,668 2,253,275 2,650,787 3,039,082 3,423,460 3,807,839 4,192,218
46% 894,614 1,499,639 1,929,562 2,355,697 2,771,277 3,177,222 3,579,072 3,980,923 4,382,773
48% 933,510 1,564,841 2,013,456 2,458,118 2,891,767 3,315,362 3,734,684 4,154,006 4,573,329
50% 972,406 1,630,043 2,097,351 2,560,540 3,012,258 3,453,502 3,890,296 4,327,090 4,763,884
52% 1,011,302 1,695,244 2,181,245 2,662,962 3,132,748 3,591,642 4,045,908 4,500,174 4,954,439
54% 1,050,198 1,760,446 2,265,139 2,765,383 3,253,238 3,729,782 4,201,520 4,673,257 5,144,995
56% 1,089,095 1,825,648 2,349,033 2,867,805 3,373,728 3,867,922 4,357,132 4,846,341 5,335,550
58% 1,127,991 1,890,849 2,432,927 2,970,226 3,494,219 4,006,062 4,512,743 5,019,424 5,526,105
60% 1,166,887 1,956,051 2,516,821 3,072,648 3,614,709 4,144,202 4,668,355 5,192,508 5,716,661
62% 1,205,783 2,021,253 2,600,715 3,175,070 3,735,199 4,282,342 4,823,967 5,365,592 5,907,216
64% 1,244,680 2,086,454 2,684,609 3,277,491 3,855,690 4,420,483 4,979,579 5,538,675 6,097,772
66% 1,283,576 2,151,656 2,768,503 3,379,913 3,976,180 4,558,623 5,135,191 5,711,759 6,288,327
68% 1,322,472 2,216,858 2,852,397 3,482,334 4,096,670 4,696,763 5,290,803 5,884,842 6,478,882
70% 1,361,368 2,282,060 2,936,291 3,584,756 4,217,161 4,834,903 5,446,414 6,057,926 6,669,438
72% 1,400,265 2,347,261 3,020,185 3,687,178 4,337,651 4,973,043 5,602,026 6,231,010 6,859,993
74% 1,439,161 2,412,463 3,104,079 3,789,599 4,458,141 5,111,183 5,757,638 6,404,093 7,050,548
76% 1,478,057 2,477,665 3,187,973 3,892,021 4,578,631 5,249,323 5,913,250 6,577,177 7,241,104
78% 1,516,953 2,542,866 3,271,867 3,994,442 4,699,122 5,387,463 6,068,862 6,750,260 7,431,659
80% 1,555,850 2,608,068 3,355,761 4,096,864 4,819,612 5,525,603 6,224,474 6,923,344 7,622,214
82% 1,594,746 2,673,270 3,439,655 4,199,286 4,940,102 5,663,743 6,380,085 7,096,428 7,812,770
84% 1,633,642 2,738,471 3,523,549 4,301,707 5,060,593 5,801,883 6,535,697 7,269,511 8,003,325
86% 1,672,538 2,803,673 3,607,443 4,404,129 5,181,083 5,940,023 6,691,309 7,442,595 8,193,880
88% 1,711,435 2,868,875 3,691,337 4,506,550 5,301,573 6,078,164 6,846,921 7,615,678 8,384,436
90% 1,750,331 2,934,077 3,775,231 4,608,972 5,422,064 6,216,304 7,002,533 7,788,762 8,574,991
92% 1,789,227 2,999,278 3,859,125 4,711,394 5,542,554 6,354,444 7,158,145 7,961,846 8,765,547
94% 1,828,123 3,064,480 3,943,019 4,813,815 5,663,044 6,492,584 7,313,756 8,134,929 8,956,102
96% 1,867,020 3,129,682 4,026,913 4,916,237 5,783,534 6,630,724 7,469,368 8,308,013 9,146,657
98% 1,905,916 3,194,883 4,110,807 5,018,658 5,904,025 6,768,864 7,624,980 8,481,096 9,337,213
100% 1,944,812 3,260,085 4,194,701 5,121,080 6,024,515 6,907,004 7,780,592 8,654,180 9,527,768
102% 1,983,708 3,325,287 4,278,595 5,223,502 6,145,005 7,045,144 7,936,204 8,827,264 9,718,323
104% 2,022,604 3,390,488 4,362,489 5,325,923 6,265,496 7,183,284 8,091,816 9,000,347 9,908,879
106% 2,061,501 3,455,690 4,446,383 5,428,345 6,385,986 7,321,424 8,247,428 9,173,431 10,099,434
108% 2,100,397 3,520,892 4,530,277 5,530,766 6,506,476 7,459,564 8,403,039 9,346,514 10,289,989
110% 2,139,293 3,586,094 4,614,171 5,633,188 6,626,967 7,597,704 8,558,651 9,519,598 10,480,545
112% 2,178,189 3,651,295 4,698,065 5,735,610 6,747,457 7,735,844 8,714,263 9,692,682 10,671,100
114% 2,217,086 3,716,497 4,781,959 5,838,031 6,867,947 7,873,985 8,869,875 9,865,765 10,861,656
116% 2,255,982 3,781,699 4,865,853 5,940,453 6,988,437 8,012,125 9,025,487 10,038,849 11,052,211
118% 2,294,878 3,846,900 4,949,747 6,042,874 7,108,928 8,150,265 9,181,099 10,211,932 11,242,766
120% 2,333,774 3,912,102 5,033,641 6,145,296 7,229,418 8,288,405 9,336,710 10,385,016 11,433,322
122% 2,372,671 3,977,304 5,117,535 6,247,718 7,349,908 8,426,545 9,492,322 10,558,100 11,623,877
124% 2,411,567 4,042,505 5,201,429 6,350,139 7,470,399 8,564,685 9,647,934 10,731,183 11,814,432
126% 2,450,463 4,107,707 5,285,323 6,452,561 7,590,889 8,702,825 9,803,546 10,904,267 12,004,988
128% 2,489,359 4,172,909 5,369,217 6,554,982 7,711,379 8,840,965 9,959,158 11,077,350 12,195,543
130% 2,528,256 4,238,111 5,453,111 6,657,404 7,831,870 8,979,105 10,114,770 11,250,434 12,386,098
132% 2,567,152 4,303,312 5,537,005 6,759,826 7,952,360 9,117,245 10,270,381 11,423,518 12,576,654
134% 2,606,048 4,368,514 5,620,899 6,862,247 8,072,850 9,255,385 10,425,993 11,596,601 12,767,209
135% 2,625,496 4,401,115 5,662,846 6,913,458 8,133,095 9,324,455 10,503,799 11,683,143 12,862,487
136% 2,644,944 4,433,716 5,704,793 6,964,669 8,193,340 9,393,525 10,581,605 11,769,685 12,957,764
138% 2,683,841 4,498,917 5,788,687 7,067,090 8,313,831 9,531,666 10,737,217 11,942,768 13,148,320
140% 2,722,737 4,564,119 5,872,581 7,169,512 8,434,321 9,669,806 10,892,829 12,115,852 13,338,875
반응형

관련글 더보기

댓글 영역